Diagonal | 77″ / 195,6 cm |
Dimensions | 164,4 cm × 126,2 cm × 13,6 cm |
Touch technology | Advanced IR with Object Awareness™ (distinguishes between pen, finger, eraser, and palm) |
Multitouch capabilities | Support for up to 20 simultaneous touches and up to two users |
Touch and gestures | Write and erase digital ink Perform mouse functions Use gestures1 |
Pen tray | The pen tray connects to the interactive whiteboard. Use the color select buttons to change digital ink colors. The on-screen keyboard, the right-click and the orient features are also accessible with pen tray buttons. |
Screen surface | The hard-coated steel surface is durable, is optimized for projection and is compatible withdry-erase markers. |
Weight | 13 kg |
Warranty | Three-year limited equipment warranty |
Included cables and accessories | USB cabel, Pen (×2), Pen tray, Self-adhesive cable clips, Illustrated installation instructions, Important information document |
* Simple and intuitive tools, Multitouch capabilities, they all require SMART Product Drivers to be installed. Some applications might not support all touch points. |
Specifications | SMART Board® M700 interactive whiteboard |
Brochure | SMART Board ® M700 Series Brochure |
User's guide | SMART Board ® M700 Series User's guide |
Disinfecting | How to clean and disinfect SMART Board surfaces and accessories |